Model Details
| Flag | Is Parametric | Description | Comments | 
|---|---|---|---|
<%MODEL_NAME%>  | TRUE | ||
| <%MODEL:MODEL_NAME%> | TRUE | same as %MODEL_NAME%  | |
| <%MODEL:NAME%> | TRUE | same as %MODEL_NAME% | |
| <%MODEL:NAME_STATIC%> | FALSE | ||
| <%MODEL:SESSION_ID%> | TRUE | 
Component Details
| Flag | Is Parametric | Description | Comments | 
|---|---|---|---|
<%COMP:MODEL_NAME%>  | TRUE | ||
<%COMP:REF_DES%>  | TRUE (Creo 4+) | Uses the "ref des note" from the model tree as a workaround | |
| <%COMP:SESSION_ID%> | TRUE | ||
| <%COMP:FEAT_ID%> | TRUE | ||
| <%COMP:X%> | TRUE | ||
| <%COMP:Y%> | TRUE | ||
| <%COMP:Z%> | TRUE | 
ECAD Details
| Flag | Is Parametric | Description | Comments | 
|---|---|---|---|
<%ECAD:AREA_TYPE%>  | FALSE | 
  | |
<%ECAD:METHOD%>  | FALSE | 
  | |
| <%ECAD:RESTRICTION%> | FALSE | 
  | |
| <%ECAD:DEPTH%> | TRUE | ||
| <%ECAD:DEPTH2%> | TRUE | ||
| <%ECAD:DEPTH_TYPE%> | FALSE | 
  | 
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article